Porlock Weather Station, Somerset, UK weather
Latitude N 51° 12' 32" Longitude W 03° 35' 35" Elevation 41 m
| Temperature and Humidity | ||
| Highest Temperature | 20.3 °C | 16:04 on 18 March |
| Lowest Temperature | -1.0 °C | 18:53 on 05 January |
| Highest Dew Point | 12.0 °C | 13:19 on 21 February |
| Lowest Dew Point | -3.8 °C | 08:43 on 05 January |
| Highest Apparent Temperature | 20.1 °C | 15:51 on 18 March |
| Lowest Apparent Temperature | -3.4 °C | 18:53 on 05 January |
| Lowest Wind Chill Temperature | -1.2 °C | 23:00 on 08 January |
| Highest Heat Index | 20.3 °C | 16:04 on 18 March |
| Highest Minimum | 10.9 °C | 26 February |
| Lowest Maximum | 4.2 °C | 05 January |
| Highest Humidity | 94 % | 07:31 on 19 January |
| Lowest Humidity | 45 % | 13:41 on 18 March |
| Highest Daily Range | 14.8 °C | 18 March |
| Lowest Daily Range | 1.2 °C | 24 January |
| Rainfall | ||
| Highest Rain Rate | 22.6 mm/hr | 21:18 on 12 March |
| Highest Hourly Rainfall | 6.4 mm | 00:04 on 15 February |
| Highest Daily Rainfall | 15.6 mm | 24 January |
| Highest Monthly Rainfall | 118.6 mm | January |
| Longest Dry Period | 10 days | to 01 January |
| Longest Wet Period | 34 days | to 22 February |
| Wind | ||
| Highest Wind Gust | 34.0 mph | 10:04 on 11 January |
| Highest Wind Speed 10-minute Average | 13.0 mph | 23:36 on 08 January |
| Highest Daily Wind Run | 138.6 miles | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 973.9 hPa | 19:37 on 08 January |
| Highest Pressure (sl) | 1026.7 hPa | 00:03 on 07 March |
Page updated 24/03/2026 21:50:00
powered by Cumulus v3.9.7 (3107)