Porlock Weather Station, Somerset, UK weather
Latitude N 51° 12' 32" Longitude W 03° 35' 35" Elevation 41 m
| Temperature and Humidity | ||
| Highest Temperature | 24.0 °C | 15:33 on 07 April |
| Lowest Temperature | -1.0 °C | 18:53 on 05 January |
| Highest Dew Point | 16.9 °C | 16:25 on 24 May |
| Lowest Dew Point | -3.8 °C | 08:43 on 05 January |
| Highest Apparent Temperature | 24.5 °C | 16:31 on 24 May |
| Lowest Apparent Temperature | -3.4 °C | 18:53 on 05 January |
| Lowest Wind Chill Temperature | -1.2 °C | 23:00 on 08 January |
| Highest Heat Index | 24.0 °C | 15:33 on 07 April |
| Highest Minimum | 13.6 °C | 22 May |
| Lowest Maximum | 4.2 °C | 05 January |
| Highest Humidity | 94 % | 07:31 on 19 January |
| Lowest Humidity | 32 % | 17:18 on 30 April |
| Highest Daily Range | 16.3 °C | 07 April |
| Lowest Daily Range | 1.2 °C | 24 January |
| Rainfall | ||
| Highest Rain Rate | 54.8 mm/hr | 15:23 on 03 May |
| Highest Hourly Rainfall | 7.8 mm | 15:40 on 03 May |
| Highest Daily Rainfall | 15.6 mm | 24 January |
| Highest Monthly Rainfall | 118.6 mm | January |
| Longest Dry Period | 13 days | to 30 April |
| Longest Wet Period | 34 days | to 22 February |
| Wind | ||
| Highest Wind Gust | 34.0 mph | 10:04 on 11 January |
| Highest Wind Speed 10-minute Average | 13.0 mph | 23:36 on 08 January |
| Highest Daily Wind Run | 191.2 miles | 25 March |
| Pressure | ||
| Lowest Pressure (sl) | 973.9 hPa | 19:37 on 08 January |
| Highest Pressure (sl) | 1033.7 hPa | 23:47 on 28 March |
Page updated 24/05/2026 16:40:00
powered by Cumulus v3.9.7 (3107)