Porlock Weather Station, Somerset, UK weather
Latitude N 51° 12' 32" Longitude W 03° 35' 35" Elevation 41 m
| Temperature and Humidity | ||
| Highest Temperature | 22.6 °C | 16:31 on 24 May |
| Lowest Temperature | 5.4 °C | 04:11 on 11 May |
| Highest Dew Point | 16.9 °C | 16:25 on 24 May |
| Lowest Dew Point | 1.9 °C | 04:11 on 11 May |
| Highest Apparent Temperature | 24.5 °C | 16:31 on 24 May |
| Lowest Apparent Temperature | 3.1 °C | 04:11 on 11 May |
| Lowest Wind Chill Temperature | 5.4 °C | 04:11 on 11 May |
| Highest Heat Index | 22.6 °C | 16:31 on 24 May |
| Highest Minimum | 13.6 °C | 22 May |
| Lowest Maximum | 11.9 °C | 14 May |
| Highest Humidity | 92 % | 06:18 on 23 May |
| Lowest Humidity | 55 % | 19:27 on 11 May |
| Highest Daily Range | 9.2 °C | 11 May |
| Lowest Daily Range | 1.7 °C | 22 May |
| Rainfall | ||
| Highest Rain Rate | 26.2 mm/hr | 09:47 on 14 May |
| Highest Hourly Rainfall | 6.8 mm | 23:30 on 18 May |
| Highest Daily Rainfall | 12.8 mm | 18 May |
| Longest Dry Period | 3 days | to 12 May |
| Longest Wet Period | 3 days | to 19 May |
| Wind | ||
| Highest Wind Gust | 27.0 mph | 06:16 on 13 May |
| Highest Wind Speed 10-minute Average | 10.0 mph | 06:24 on 13 May |
| Highest Daily Wind Run | 162.1 miles | 13 May |
| Pressure | ||
| Lowest Pressure (sl) | 1002.3 hPa | 06:00 on 19 May |
| Highest Pressure (sl) | 1031.6 hPa | 09:36 on 24 May |
Page updated 24/05/2026 16:40:00
powered by Cumulus v3.9.7 (3107)