Porlock Weather Station, Somerset, UK weather
Latitude N 51° 12' 32" Longitude W 03° 35' 35" Elevation 41 m
| Temperature and Humidity | ||
| Highest Temperature | 20.3 °C | 16:04 on 18 March |
| Lowest Temperature | 3.9 °C | 10:28 on 13 March |
| Highest Dew Point | 11.7 °C | 14:46 on 05 March |
| Lowest Dew Point | 0.8 °C | 18:27 on 13 March |
| Highest Apparent Temperature | 20.1 °C | 15:51 on 18 March |
| Lowest Apparent Temperature | 0.4 °C | 10:24 on 13 March |
| Lowest Wind Chill Temperature | 1.6 °C | 10:24 on 13 March |
| Highest Heat Index | 20.3 °C | 16:04 on 18 March |
| Highest Minimum | 8.9 °C | 01 March |
| Lowest Maximum | 8.7 °C | 07 March |
| Highest Humidity | 93 % | 04:26 on 08 March |
| Lowest Humidity | 45 % | 13:41 on 18 March |
| Highest Daily Range | 14.8 °C | 18 March |
| Lowest Daily Range | 1.5 °C | 07 March |
| Rainfall | ||
| Highest Rain Rate | 22.6 mm/hr | 21:18 on 12 March |
| Highest Hourly Rainfall | 3.6 mm | 21:35 on 12 March |
| Highest Daily Rainfall | 13.4 mm | 12 March |
| Longest Dry Period | 7 days | to 23 March |
| Longest Wet Period | 9 days | to 16 March |
| Wind | ||
| Highest Wind Gust | 33.0 mph | 20:52 on 01 March |
| Highest Wind Speed 10-minute Average | 11.0 mph | 00:19 on 13 March |
| Highest Daily Wind Run | 108.5 miles | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 997.4 hPa | 23:47 on 12 March |
| Highest Pressure (sl) | 1026.7 hPa | 00:03 on 07 March |
Page updated 24/03/2026 21:50:00
powered by Cumulus v3.9.7 (3107)